Pipes
NEW PRODUCT
Concrete Interlocking Joint Pipes
| Nominal Diameter | Inside Diameter | Outside Diameter | Wall Thickness | Nominal Length | Unit Mass (kg) | Price incl. VAT |
|---|---|---|---|---|---|---|
| 300 mm | 300 mm | - | - | 1000 mm | 120 | $30.00 |
| 300 mm | 300 mm | 370 mm | 35 mm | 2500 mm | 265 | $80.00 |
| 450 mm | 450 mm | - | - | 1200 mm | 250 | $75.00 |
| 450 mm | 450 mm | 540 mm | 45 mm | 2500 mm | 475 | $150.00 |
| 600 mm | 600 mm | 720 mm | 60 mm | 2500 mm | 860 | $250.00 |
| 750 mm | 750 mm | 900 mm | 75 mm | 2500 mm | 1350 | $400.00 |
| 900 mm | 900 mm | 1070 mm | 85 mm | 2500 mm | 1825 | $500.00 |
| 1050 mm | 1050 mm | 1230 mm | 90 mm | 2500 mm | 2240 | $630.00 |
| 1200 mm | 1200 mm | 1400 mm | 100 mm | 2500 mm | 2800 | $780.00 |
