Price List & Product Specifications
BRICKS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Common Bricks Aggregate | 3.5 | 220 | 105 | 72 | 0.17 |
Common Bricks River Sand | 3.5 | 220 | 105 | 72 | 0.15 |
Red / Black / Yellow / Tan / Sand Common Bricks | 3.5 | 220 | 105 | 72 | 0.20 |
Load Bearing | 3.5 | 220 | 105 | 72 | 0.20 |
Hollow Maxi Bricks | 3.0 | 220 | 105 | 72 | 0.15 |
Face Brick - Grey | 3.5 | 220 | 105 | 72 | 0.23 |
Face Brick - Colour | 3.5 | 220 | 105 | 72 | 0.26 |
Common Brick Specifications
Face Brick Specifications
Hollow Maxi Specifications
PAVERS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Interlocking Pavers - 80mm | 3.5 | 200 | 100 | 80 | 0.22 |
Interlocking Pavers - 80mm Colour | 3.5 | 200 | 100 | 80 | 0.24 |
Interlocking Pavers - 60mm Grey | 2.5 | 200 | 100 | 60 | 0.16 |
Interlocking Pavers - 60mm Colour | 2.5 | 200 | 100 | 60 | 0.18 |
Rectangular Pavers - 60mm Grey | 2.5 | 200 | 100 | 60 | 0.16 |
Rectangular Pavers - 60mm Colour | 2.5 | 200 | 100 | 60 | 0.18 |
3 D Pavers Grey | 3.2 | 330 | 85 | 60 | 0.20 |
3 D Pavers Colour | 3.2 | 330 | 85 | 60 | 0.23 |
Special Zenith Cobbles Per Pallet | 70.00 |
Interlocking Paver Specifications
Rectangular Paver Specifications
BLOCKS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
9" Blocks | 33 | 440 | 225 | 220 | 2.00 |
6" Blocks | 24 | 440 | 150 | 220 | 1.50 |
4.5" Blocks | 20 | 440 | 115 | 220 | 1.25 |
Breeze Blocks | 10 | 300 | 100 | 300 | 2.00 |
Breeze Blocks - Red / Black / Yellow | 10 | 300 | 100 | 300 | 2.50 |
D Shape Retaining Wall Blocks | 28 | 420 | 420 | 200 | 2.10 |
Block Specifications
RIBS & BLOCKS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Ribs | 24 | 1,000 | 150 | 150 | 15.00 |
B3 Blocks | 23 | 500 | 200 | 110 | 1.70 |
B4 Blocks | 25 | 500 | 200 | 190 | 2.00 |
CAST STONE
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Single Cobble | 1.0 | 100 | 100 | 50 | 0.20 |
Smooth Double Cobbles | 2.0 | 200 | 100 | 50 | 0.40 |
Rough Cobbles | 2.5 | 150 | 150 | 50 | 0.45 |
Floor Tiles 340mm*340mm*20mm | 4.0 | 340 | 340 | 20 | 2.00 |
Floor Tiles 600mm*600mm | 21 | 600 | 600 | 25 | 8.00 |
Pool Coping | 2.5 | 200 | 150 | 50 | 1.00 |
Wall Cladding | 1.0 | 260 | 130 | 18 | 0.70 |
Slabs - 400mm * 400mm | 20 | 400 | 400 | 50 | 4.00 |
Slabs - 300mm * 300mm | 11 | 300 | 300 | 50 | 2.25 |
Slabs - 200mm * 400mm | 10 | 200 | 400 | 50 | 2.00 |
Slabs - 200mm * 200mm | 5.0 | 200 | 200 | 50 | 1.00 |
CURBS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Curbs - 0.5m Domestic | 12 | 500 | 72 | 230 | 2.00 |
Curbs - 0.5m Tarphalt Edging | 14 | 500 | 50 | 230 | 2.00 |
Curbs - 0.5m Light Industrial | 23 | 500 | 95 | 300 | 3.75 |
Curbs - 1m Light Industrial | 45 | 1,000 | 95 | 300 | 7.50 |
Curbs - 0.5m Heavy Industrial | 45 | 500 | 150 | 300 | 7.50 |
Curbs - 1m Heavy Industrial | 90 | 1,000 | 150 | 300 | 15.00 |
Curbs - 0.5m Hollow Mountable | 55 | 500 | 400 | 250 | 10.00 |
Curbs - 0.3m Roll Over | 21 | 300 | 350 | 100 | 3.75 |
Curbs - 1m Roll Over | 66 | 1,000 | 350 | 100 | 10.00 |
Curb Specifications
COPINGS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Copings - 1m (9" Wall) | 45 | 1,000 | 350 | 70 | 7.50 |
Copings - 0.5m (9" Wall) | 23 | 500 | 350 | 70 | 3.75 |
Copings - 1m (4.5" Wall) | 35 | 1,000 | 230 | 70 | 6.00 |
Copings - 1m (One Sided) | 37 | 1,000 | 290 | 70 | 5.00 |
Corner Copings (H) - 400mm*400mm | 18 | 400 | 400 | 70 | 3.00 |
Corner Copings (H) - 500mm * 500mm | 30 | 500 | 500 | 60 | 5.00 |
Corner Copings (D) - 500mm * 500mm | 55 | 500 | 500 | 60 | 10.00 |
Corner Copings (H) - 600mm * 600mm | 42 | 600 | 600 | 70 | 7.50 |
Corner Copings (D) - 600mm * 600mm | 85 | 600 | 600 | 150 | 15.00 |
Corner Copings (H) - 700mm * 700mm | 61 | 700 | 700 | 70 | 9.00 |
Corner Copings (D) - 700mm * 700mm | 155 | 700 | 700 | 200 | 25.00 |
Corner Copings (H) - 900mm * 700mm | 76 | 900 | 700 | 70 | 12.00 |
PIPES
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Standard 1m x 300mm (Width) | 120 | 1,000 | 300 | 1,000 | 30.00 |
Standard 1m x 450mm (Width) | 200 | 1,000 | 450 | 1,000 | 60.00 |
Standard 1m x 600mm (Width) | 280 | 1,000 | 600 | 1,000 | 90.00 |
Standard 1m x 750mm (Width) | 360 | 1,000 | 750 | 1,000 | 120.00 |
Standard 1m x 900mm (Width) | 440 | 1,000 | 900 | 1,000 | 150.00 |
Standard 2.5m x 300mm (Width) | 2.500 | 300 | 2.500 | 80.00 | |
Standard 2.5m x 450mm (Width) | 2.500 | 450 | 2.500 | 150.00 |
SLABS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Slabs - 450mm * 450mm | 25 | 450 | 450 | 50 | 4.00 |
Slabs - 500mm * 500mm | 30 | 500 | 500 | 50 | 5.00 |
Slabs - 600mm * 600mm | 45 | 600 | 600 | 50 | 7.00 |
Slabs - 700mm * 700mm | 60 | 700 | 700 | 50 | 10.00 |
Slabs - 1,000mm * 400mm | 50 | 1,000 | 400 | 50 | 8.00 |
Slabs - 1,000mm * 500mm | 55 | 1,000 | 500 | 50 | 10.00 |
Slabs Granite - 450mm * 450mm | 25 | 450 | 450 | 50 | 6.00 |
Slabs Granite - 500mm * 500mm | 30 | 500 | 500 | 50 | 8.00 |
Slabs Granite - 600mm * 600mm | 45 | 600 | 600 | 50 | 10.00 |
Slabs Granite Colour - 450mm * 450mm | 25 | 450 | 450 | 50 | 8.00 |
Slabs Granite Colour - 500mm * 500mm | 30 | 500 | 500 | 50 | 10.00 |
Slabs Granite Colour - 600mm * 600mm | 45 | 600 | 600 | 50 | 12.00 |
Slabs Polished - 450mm * 450mm | 25 | 450 | 450 | 50 | 10.00 |
Slabs Polished - 500mm * 500mm | 30 | 500 | 500 | 50 | 12.00 |
Slabs Polished - 600mm * 600mm | 45 | 600 | 600 | 50 | 14.00 |
INDUSTRIAL
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Concrete Windows Small | 33 | 300 | 225 | 300 | 7.00 |
Total Crash Barriers | 1,020 | 1,300 | 700 | 600 | 300.00 |
New Jersey Crash Barriers | 960 | 1,000 | 1,000 | 760 | 300.00 |
ZESA POLES | |||||
Standard 8.55m | 600 | 8,550 | 200.00 | ||
Special 8.55m | 600 | 8,550 | 230.00 | ||
Standard 12.19m | 1,300 | 1,219 | 400.00 | ||
Special 12.19m | 1,300 | 1,219 | 430.00 |
DURAWALL
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Durawall - Water Panels | 40 | 1435 | 45 | 315 | 7.50 |
Durawall - Smooth Panels | 40 | 1,435 | 45 | 315 | 7.50 |
Durawall - 3 Plank Panels | 40 | 1,435 | 45 | 315 | 7.50 |
Durawall - Pillars 4m | 140 | 4,000 | 130 | 130 | 40.00 |
Durawall - Pillars 3.5m | 125 | 3,500 | 130 | 130 | 35.00 |
Durawall - Pillars 3m | 110 | 3,000 | 130 | 130 | 30.00 |
Durawall - Pillars 2.7m | 100 | 2,700 | 130 | 130 | 27.00 |
Durawall - Pillars 2.4m | 90 | 2,400 | 130 | 130 | 24.00 |
Durawall - Pillars 2.1m | 80 | 2,100 | 130 | 130 | 21.00 |
Durawall - Pillars 1.5m | 55 | 1,500 | 130 | 130 | 15.00 |
Durawall - Pillars 1m | 30 | 1,000 | 130 | 130 | 10.00 |
Durawall - Corner Pillars 3m | 110 | 3,000 | 130 | 130 | 30.00 |
Durawall - Corner Pillars 2.7m | 100 | 2,700 | 130 | 130 | 27.00 |
Durawall - Corner Pillars 2.4m | 90 | 2,400 | 130 | 130 | 24.00 |
Durawall Specifications
MISCELLANEOUS
WEIGHT (kg) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) | PRICE USD $ (Inc VAT) |
|
---|---|---|---|---|---|
Lintels - 1m - 3.5m | 50 | 1,000 | 105 | 155 | 15.00 |
Window Sills - 0.5m | 6 | 500 | 170 | 40 | 2.00 |
Window Sills - 0.5m Red | 6 | 500 | 170 | 40 | 2.50 |
Dripstones | 25 | 620 | 270 | 90 | 7.50 |
Dripstones - Red | 25 | 620 | 27 | 90 | 8.00 |
Water Grill | 33 | 500 | 400 | 80 | 10.00 |
Water Channel & Lid | 153 | 1,000 | 450 | 200 | 35.00 |
Holiday Inn Water Lid | 143 | 1,000 | 560 | 100 | 30.00 |
Industrial Water Lid | 160 | 1,000 | 550 | 100 | 50.00 |
MANHOLES | |||||
Circular Manhole Lids | 60 | 600 | 600 | 90 | 20.00 |
Circular Manhole Covers | 225 | 1000 | 1,000 | 165 | 60.00 |
Circular Manhole Rings | 225 | 1000 | 1,000 | 500 | 60.00 |
Rectangular Manhole Lids | 47 | 600 | 510 | 90 | 15.00 |
Rectangular Manhole Covers | 75 | 870 | 740 | 100 | 25.00 |